Stainless steel body PTFE seat flange butterfly valve
Valve Type: |
Flange butterfly valve |
Structure: |
Concentric |
Standard: |
EN593 |
Workmanship: |
Investment casting |
Sealing direction: |
Bidirectional |
Sealing grade: |
Zero leakage |
Temperature: |
-20°C<T<120°C |
Operation: |
Handle/Lever |

① Thick shell, heavy-type
② High purity rubber, high wear resistance
③ Zero leakage standard
④ Various size in stock
Characteristics
Made of stainless steel materials such as 304, 316, etc., it has good corrosion resistance, high temperature resistance, and mechanical strength, and can adapt to various harsh working environments. The valve seat is made of PTFE material, which has extremely excellent chemical stability and can resist corrosion from various strong acids, strong alkalis, and organic solvents. At the same time, it has an extremely low friction coefficient and good self-lubricating properties.

Advantages
1. Good sealing performance:
Due to the use of PTFE valve seats, its sealing performance is excellent, which can effectively prevent fluid leakage and achieve high sealing levels, such as zero leakage standards.
2. Strong corrosion resistance:
The combination of stainless steel and PTFE enables the valve to withstand the erosion of various highly corrosive media, making it suitable for handling corrosive liquids or gases such as acids, alkalis, salts, etc.
3. Low fluid resistance:
Butterfly valves have a simple structure, and the valve disc has less obstruction to the fluid when opened, resulting in low fluid resistance and reducing pressure loss in pipeline systems.
Packing
Standard export wooden case packaging

Application Scenarios
Widely used in the process flow of industries such as chemical, petroleum, pharmaceutical, food, and environmental protection, it is particularly suitable for handling highly corrosive and high-temperature fluid media, such as various acid-base solutions, organic solvents, corrosive gases, etc.



Material
|
Part name |
Meterial name |
| Valve body | Cast iron,ductile iron,stainless steel |
| Valve disc | Ductile iron,Stainless steel,aluminium alloy |
| Valve stem | Carbon steel,stainless steel |
| Valve seat | Rubber |
| Seal | O Type rang |
Dimension

|
DN |
L |
L1 |
D |
D1 |
H |
H1 |
b |
n-φd |
|||
|
mm |
inch |
|
|
PN1.0MPa |
PN1.6MPa |
|
|
|
|
PN1.0MPa |
PN1.6MPa |
| 50 | 2" | 108 | 180 | 125 | 125 | 150 | 326 | 83 | 20 | 4-φ18 | 4-φ18 |
| 65 | 21/2" | 112 | 180 | 145 | 145 | 165 | 344 | 93 | 20 | 4-φ18 | 4-φ18 |
| 80 | 3" | 114 | 180 | 160 | 160 | 200 | 363 | 100 | 22 | 4-φ18 | 8-φ18 |
| 100 | 4" | 127 | 180 | 180 | 180 | 220 | 396 | 114 | 22 | 8-φ18 | 8-φ18 |
| 125 | 5" | 140 | 180 | 210 | 210 | 250 | 421 | 125 | 24 | 8-φ18 | 8-φ18 |
| 150 | 6" | 140 | 180 | 240 | 240 | 280 | 453 | 143 | 24 | 8-φ23 | 8-φ23 |
| 200 | 8" | 152 | 270 | 295 | 295 | 335 | 578 | 170 | 26 | 8-φ23 | 12-φ23 |
| 250 | 10" | 165 | 270 | 350 | 355 | 405 | 638 | 198 | 26 | 12-φ23 | 12-φ28 |
| 300 | 12" | 178 | 380 | 400 | 410 | 455 | 731 | 223 | 32 | 12-φ23 | 12-φ28 |
| 350 | 14" | 190 | 380 | 460 | 470 | 525 | 783 | 270 | 36 | 16-φ23 | 16-φ28 |
| 400 | 16" | 216 | 450 | 515 | 525 | 580 | 888 | 300 | 38 | 16-φ28 | 16-φ31 |
| 450 | 18" | 222 | 480 | 565 | 585 | 640 | 958 | 340 | 40 | 20-φ28 | 20-φ31 |
| 500 | 20" | 229 | 480 | 620 | 650 | 705 | 1005 | 355 | 42 | 20-φ28 | 20-φ34 |
| 600 | 24" | 267 | 480 | 725 | 770 | 825 | 1128 | 410 | 48 | 20-φ30 | 20-φ36 |
| 700 | 28" | 292 | 640 | 840 | 840 | 920 | 1476 | 478 | 53 | 24-φ30 | 24-φ36 |
| 800 | 32" | 318 | 640 | 950 | 950 | 1020 | 1533 | 525 | 58 | 24-φ33 | 24-φ39 |
| 900 | 36" | 330 | 750 | 1050 | 1050 | 1120 | 1655 | 585 | 65 | 28-φ33 | 28-φ39 |
| 1000 | 40" | 410 | 850 | 1160 | 1170 | 1340 | 1765 | 640 | 76 | 28-φ36 | 28-φ42 |
| 1200 | 48" | 470 | 850 | 1380 | 1390 | 1560 | 1995 | 755 | 85 | 32-φ39 | 32-φ48 |
| 1400 | 56" | 530 | 1000 | 1590 | 1590 | 1760 | 2310 | 910 | 103 | 36-φ42 | 36-φ48 |
| 1600 | 64" | 600 | 1000 | 1820 | 1820 | 1970 | 2595 | 1030 | 123 | 40-φ48 | 40-φ56 |
| 1800 | 72" | 697 | 1100 | 2020 | 2020 | 2180 | 2810 | 1140 | 135 | 44-φ48 | 44-φ56 |
| 2000 | 80" | 760 | 1100 | 2230 | 2230 | 2345 | 3100 | 1250 | 145 | 48-φ48 | 48-φ62 |















